2026 Litter planned !
We are excited to announce a 2026 repeat breeding of “Tuukka” ( PACH Ireigold What the Puck PAX MXPB MXP3 MJPB MJP4 XFP TKN PADHF) to “Flight” ( Starz Sky’s the Limit at Ireigold TKN) with pups to go to new homes in October. The pups from this breeding come from pedigrees that consistently produce beautiful, well tempered, intelligent pups with strength in health, soundness, and longevity, the hallmark of a well bred Golden Retriever.
Ireigold puppies naturally assume the role of superb companions and beloved family members. If you are also interested in Performance activities Tuukka has been very successful in Agility and is now branching out to Rally Obedience and tracking in the Spring. As 3 year old Flight is showing interest and potential in Agility, Obedience and Conformation.
Our puppies are mindfully raised with the care and experience that fosters smooth transition to new homes. Pups meet and live with the other dogs in the house. They are well socialized with people, raised in a sensory stimulating environment, bathed, brushed, nails clipped, beginning potty training, and are introduced to a crate both in their daytime play space and while riding in the car. We also provide long term education specific to this breed and guidance to owners that promotes excellent health and longevity for their pup. As a convenience for families we microchip puppies before they leave us and register them to the AKC Companion Animal Recovery Data Base.
Please contact me by email at barb@ireigold.com or phone at 207/751-7708 for more information and to request an application.
Test Breeding for Tuukka x Flight may be viewed at https://k9-data.org/test-breeding/27912

Tuukka
Tuukka’s get ( pups) at a Maine Agility Trial
Tuukka’s puppies competing at an Agility Trial
Double Q reward at YGRC trial

Tuukka”s Health Clearances
Click on OFA numbers for hips/eyes/cardiac/elbows results
| Call name: | “Tuukka” |
| Gender: | M |
| Miscellaneous: | DNA Profile V927891 |
| Country of origin: | USA |
| Country of residence: | USA |
| State of residence: | ME |
| Registration: | AKC SR94104301 |
| Breeder: | Barbara Doughty/ Lynn Rives |
| Owner: | Barbara Doughty/ Lynn Rives/ Emily Horton |
| CHIC Number: | 132261 |
| Hip clearance: | OFA GR-122952G24-VPI |
| PennHIP Number: | .30/.39 |
| Eye clearance: | OFA GR-EYE14463/109M-VPI |
| Heart clearance: | OFA GR-CA32962/21M/C-VPI |
| Elbow clearance: | OFA GR-EL42589M24-VPI |
| prcd-PRA status: | Optigen 18-1372 Clear |
| PRA1 status: | Optigen 18-1372 Clear |
| PRA2 status: | Optigen 18-1372 Clear |
| Ichthyosis status: | Optigen 18-1372 Clear |
| NCL status: | Clear Animal Genetics 18-3276 |
Flight


Flight’s Health Clearances
Click on OFA numbers for hips/eyes/cardiac/elbows results
| Call name: | “Flight” |
| Gender: | F |
| Miscellaneous: | Ich2 clear Paw Print |
| Country of origin: | USA |
| Country of residence: | USA |
| State of residence: | ME |
| Registration: | AKC SS36959601 |
| Breeder: | Catherine Bourland, Gloria Miller |
| Owner: | Barbara Doughty, Emily Horton |
| Microchip/Tattoo # | 956000015476303 |
| CHIC Number: | 202134 |
| Hip clearance: | OFA GR-147917G28F-P-PI |
| Eye clearance: | OFA GR-EYE34185/36F-VPI |
| Heart clearance: | OFA GR-BCA9890/21F/C-VPI |
| Elbow clearance: | OFA GR-EL67706F28-P-PI |
| Thyroid clearance: | OFA GR-TH5012/18F-VPI |
| Dentition clearance: | OFA GR-DE1714/18F-VPI |
| prcd-PRA status: | Paw Print Clear |
| PRA1 status: | Paw Print Clear |
| PRA2 status: | Paw Print Clear |
| Ichthyosis status: | Paw Print Clear |

You must be logged in to post a comment.